All parts are covered by a one (1) year limited warranty only. This warranty applies solely to parts and excludes labor, service, and any other costs. Warranty coverage is non-transferable, non-negotiable, and subject strictly to the terms and conditions outlined by the company.
| General Data | |||
| Fuel Type | Natural Gas (NG), Propane (LPG) |
||
| Output | |||
| Rated Power (LPG) | 15 kW - 5000 kW | Rated Power (NG) | 14 kW |
| Rated Current (LPG) | 65.2 | Rated Current (NG) | 60.9 |
| Engine /Alternator (rpm) | 3000 | Power Factor | 1 |
| Engine Specifications | |||
| Features | Electric Start, Rotary Oil Filter & Low Oil Pressure Shutdown | Volume (cc) | 998 |
| Compression Ratio | 9.5:1 | Ignition System | ECM Ignition |
| Starting Motor | QDY 112, 12V, 0.8kW | Bore x Stroke (mm x mm) | L4 - 65.5 x 74 |
| Aspiration Type | Natural Aspiration | Oil Capacity (L) | 3.5 |
| Charging Method | 12V 45Ah | Recommended Battery Start Current (CCA) | 525A |
| Cooling System | Liquid Cooled | ||
| Alternator Specifications | |||
| Voltage | (120/240V)-(600/347V) | Type | Synchronous generator, a rotating magnetic field |
| Controller | |||
| Features | Features Auto/Manual/Shutdown, Alternator Voltage Detection, Low Oil Protection, Over Frequency Protection & Low-Frequency Protection | ||
| Controller Location | Inside, beside the alternator | ||
| Enclosure | |||
| Features | Emergency Stop Switch & Enclosed Muffler | Canopy | Powder Coating |
| Protection Level | IP 23 | Sound Insulation | Double metal plate + Soundproof cotton |
| Noise at normal speed 23ft (7M) dB(A): |
72 | NG Consumption 100% Load m3/hr | 5.2 |
| LPG Consumption 100% Load kg/hr | 3.5 | NG Pressure Range kPa | 1.3 - 3.5 |
| LPG Pressure Range kPa | 1.7 - 3.5 | Unit Dimension (L x W x H) mm |
(1200 x 740 x 826) - (12,030 x 2,440 x 2,380) |
| Many more options availabe, please contact our team for more intomation. | |||